<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Continuous Computing &#187; Press Releases</title>
	<atom:link href="http://www.ccpu.com/category/press-release/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ccpu.com</link>
	<description>Enabling network equipment providers to rapidly deploy carrier-class LTE, Femtocell and DPI applications.</description>
	<lastBuildDate>Wed, 08 Sep 2010 20:08:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Continuous Computing Announces the Industry’s Highest Performance 40G ATCA Packet Processing using NetLogic Microsystems’ Multi-Core and Knowledge-based Processors</title>
		<link>http://www.ccpu.com/press-release/2010/highest-performance-40g-atca-packet-processing-netlogic-microsystems-multi-core-knowledge-based-processors/</link>
		<comments>http://www.ccpu.com/press-release/2010/highest-performance-40g-atca-packet-processing-netlogic-microsystems-multi-core-knowledge-based-processors/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 12:00:57 +0000</pubDate>
		<dc:creator>Continuous Computing News</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[40G]]></category>
		<category><![CDATA[ATCA]]></category>
		<category><![CDATA[DPI]]></category>
		<category><![CDATA[Load Balancing]]></category>
		<category><![CDATA[NetLogic]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Traffic Offload]]></category>
		<category><![CDATA[Traffic Shaping]]></category>

		<guid isPermaLink="false">http://www.ccpu.com/?p=9855</guid>
		<description><![CDATA[Long-standing collaboration between Continuous Computing and NetLogic Microsystems has enabled the development of the FlexPacket [...]]]></description>
		<wfw:commentRss>http://www.ccpu.com/press-release/2010/highest-performance-40g-atca-packet-processing-netlogic-microsystems-multi-core-knowledge-based-processors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Continuous Computing Supports Motorola LTE Solution at Shanghai World Expo 2010</title>
		<link>http://www.ccpu.com/press-release/2010/continuous-computing-supports-motorola-lte-solution-shanghai-world-expo-2010/</link>
		<comments>http://www.ccpu.com/press-release/2010/continuous-computing-supports-motorola-lte-solution-shanghai-world-expo-2010/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 20:24:30 +0000</pubDate>
		<dc:creator>Continuous Computing News</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[ATCA]]></category>
		<category><![CDATA[DPI]]></category>
		<category><![CDATA[Fast Path]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[Make vs. Buy]]></category>
		<category><![CDATA[Policy Control]]></category>
		<category><![CDATA[Traffic Offload]]></category>
		<category><![CDATA[Traffic Shaping]]></category>

		<guid isPermaLink="false">http://www.ccpu.com/?p=9657</guid>
		<description><![CDATA[SAN DIEGO – August 4, 2010 – Continuous Computing, the global provider of integrated platform [...]]]></description>
		<wfw:commentRss>http://www.ccpu.com/press-release/2010/continuous-computing-supports-motorola-lte-solution-shanghai-world-expo-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sangoma Selects Continuous Computing’s Trillium SS7 and ISDN Protocol Software to Deliver Carrier-Grade Solutions</title>
		<link>http://www.ccpu.com/press-release/2010/sangoma-selects-continuous-computing-trillium-ss7-isdn-protocol-software-deliver-carrier-grade-solutions/</link>
		<comments>http://www.ccpu.com/press-release/2010/sangoma-selects-continuous-computing-trillium-ss7-isdn-protocol-software-deliver-carrier-grade-solutions/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 12:00:57 +0000</pubDate>
		<dc:creator>Continuous Computing News</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[High Availability]]></category>
		<category><![CDATA[VAS]]></category>

		<guid isPermaLink="false">http://www.ccpu.com/?p=9347</guid>
		<description><![CDATA[SAN DIEGO – August 2, 2010 – Continuous Computing, the global provider of integrated platform [...]]]></description>
		<wfw:commentRss>http://www.ccpu.com/press-release/2010/sangoma-selects-continuous-computing-trillium-ss7-isdn-protocol-software-deliver-carrier-grade-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Continuous Computing and HCL Technologies to Conduct “Value Added Services 2.0 with LTE” Webinars</title>
		<link>http://www.ccpu.com/press-release/2010/continuous-computing-hcl-technologies-conduct-value-added-services-2-0-lte-webinars/</link>
		<comments>http://www.ccpu.com/press-release/2010/continuous-computing-hcl-technologies-conduct-value-added-services-2-0-lte-webinars/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 13:00:29 +0000</pubDate>
		<dc:creator>Continuous Computing News</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[M2M]]></category>
		<category><![CDATA[VAS]]></category>

		<guid isPermaLink="false">http://www.ccpu.com/?p=8509</guid>
		<description><![CDATA[WHO: Continuous Computing, the global provider of integrated platform solutions that address the mobile broadband [...]]]></description>
		<wfw:commentRss>http://www.ccpu.com/press-release/2010/continuous-computing-hcl-technologies-conduct-value-added-services-2-0-lte-webinars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Continuous Computing and picoChip Earn Industry Honours for LTE Femtocell Reference Design</title>
		<link>http://www.ccpu.com/press-release/2010/continuous-computing-picochip-earn-industry-honours-lte-femtocell-reference-design/</link>
		<comments>http://www.ccpu.com/press-release/2010/continuous-computing-picochip-earn-industry-honours-lte-femtocell-reference-design/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 22:50:47 +0000</pubDate>
		<dc:creator>Continuous Computing News</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[Femto]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[picoChip]]></category>

		<guid isPermaLink="false">http://www.ccpu.com/?p=8234</guid>
		<description><![CDATA[Second award in two months for the industry-first design that helps accelerate time-to-market for LTE [...]]]></description>
		<wfw:commentRss>http://www.ccpu.com/press-release/2010/continuous-computing-picochip-earn-industry-honours-lte-femtocell-reference-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Continuous Computing to Speak at Three Industry Conferences</title>
		<link>http://www.ccpu.com/press-release/2010/continuous-computing-executives-speak-three-industry-conferences/</link>
		<comments>http://www.ccpu.com/press-release/2010/continuous-computing-executives-speak-three-industry-conferences/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 02:50:29 +0000</pubDate>
		<dc:creator>Continuous Computing News</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.ccpu.com/?p=8164</guid>
		<description><![CDATA[Continuous Computing, the global provider of integrated platform solutions that address the mobile broadband capacity [...]]]></description>
		<wfw:commentRss>http://www.ccpu.com/press-release/2010/continuous-computing-executives-speak-three-industry-conferences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Continuous Computing Joins eNsemble Multi-Core Alliance to Drive ATCA Platform Leadership</title>
		<link>http://www.ccpu.com/press-release/2010/continuous-computing-joins-ensemble-multi-core-alliance-drive-atca-platform-trillium-protocol-software-leadership-multi-core-processors/</link>
		<comments>http://www.ccpu.com/press-release/2010/continuous-computing-joins-ensemble-multi-core-alliance-drive-atca-platform-trillium-protocol-software-leadership-multi-core-processors/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 10:00:39 +0000</pubDate>
		<dc:creator>Continuous Computing</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[40G]]></category>
		<category><![CDATA[6WIND]]></category>
		<category><![CDATA[ATCA]]></category>
		<category><![CDATA[Fast Path]]></category>
		<category><![CDATA[FlexTCA]]></category>
		<category><![CDATA[NetLogic]]></category>

		<guid isPermaLink="false">http://www.ccpu.com/?p=7546</guid>
		<description><![CDATA[Continuous Computing announced that it has become a member of the eNsemble Multi-Core Alliance, a premier industry organization founded to drive best-in-class innovations in multi-core parallel processing platforms and software development.]]></description>
		<wfw:commentRss>http://www.ccpu.com/press-release/2010/continuous-computing-joins-ensemble-multi-core-alliance-drive-atca-platform-trillium-protocol-software-leadership-multi-core-processors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Continuous Computing to Participate in “DPI &amp; Policy in Mobile Networks”</title>
		<link>http://www.ccpu.com/press-release/2010/continuous-computing-participate-dpi-policy-mobile-networks-webinar/</link>
		<comments>http://www.ccpu.com/press-release/2010/continuous-computing-participate-dpi-policy-mobile-networks-webinar/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 11:00:21 +0000</pubDate>
		<dc:creator>Continuous Computing News</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[DPI]]></category>
		<category><![CDATA[Traffic Shaping]]></category>

		<guid isPermaLink="false">http://www.ccpu.com/?p=7367</guid>
		<description><![CDATA[Continuous Computing will be participating in a webinar entitled, “DPI &#038; Policy in Mobile Networks: Smart Traffic Management,” on Thursday, April 22, 2010]]></description>
		<wfw:commentRss>http://www.ccpu.com/press-release/2010/continuous-computing-participate-dpi-policy-mobile-networks-webinar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Continuous Computing Optimizes Trillium SCTP Fast Path to Achieve Unprecedented 10X Performance Improvement</title>
		<link>http://www.ccpu.com/press-release/2010/continuous-computing-optimizes-trillium-sctp-fastpath-achieve-unprecedented-10x-performance-improvement/</link>
		<comments>http://www.ccpu.com/press-release/2010/continuous-computing-optimizes-trillium-sctp-fastpath-achieve-unprecedented-10x-performance-improvement/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 12:00:36 +0000</pubDate>
		<dc:creator>Continuous Computing News</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[6WIND]]></category>
		<category><![CDATA[Fast Path]]></category>
		<category><![CDATA[Femto]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[NetLogic]]></category>

		<guid isPermaLink="false">http://www.ccpu.com/?p=7252</guid>
		<description><![CDATA[Trillium Stream Control Transmission Protocol (SCTP) Fast Path software has achieved a 10X performance improvement over generic user-space SCTP implementations.]]></description>
		<wfw:commentRss>http://www.ccpu.com/press-release/2010/continuous-computing-optimizes-trillium-sctp-fastpath-achieve-unprecedented-10x-performance-improvement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ortiva Wireless Selects Continuous Computing’s FlexTCA 40G Platform for Next Generation Video Optimization Gateway</title>
		<link>http://www.ccpu.com/press-release/2010/ortiva-wireless-selects-continuous-computing%e2%80%99s-flextca-40g-platform-generation-video-optimization-gateway/</link>
		<comments>http://www.ccpu.com/press-release/2010/ortiva-wireless-selects-continuous-computing%e2%80%99s-flextca-40g-platform-generation-video-optimization-gateway/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 14:01:22 +0000</pubDate>
		<dc:creator>Continuous Computing News</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[40G]]></category>
		<category><![CDATA[ATCA]]></category>

		<guid isPermaLink="false">http://www.ccpu.com/?p=6654</guid>
		<description><![CDATA[FlexTCA 40G Platform Driving Significant Performance and Capacity Improvement for Ortiva Wireless LAS VEGAS &#8211; [...]]]></description>
		<wfw:commentRss>http://www.ccpu.com/press-release/2010/ortiva-wireless-selects-continuous-computing%e2%80%99s-flextca-40g-platform-generation-video-optimization-gateway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ablaze Wireless Selects Continuous Computing’s Trillium Femtocell Software</title>
		<link>http://www.ccpu.com/press-release/2010/ablaze-wireless-selects-continuous-computing-trillium-femtocell-software/</link>
		<comments>http://www.ccpu.com/press-release/2010/ablaze-wireless-selects-continuous-computing-trillium-femtocell-software/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 15:00:25 +0000</pubDate>
		<dc:creator>Continuous Computing News</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Femto]]></category>

		<guid isPermaLink="false">http://www.ccpu.com/?p=6658</guid>
		<description><![CDATA[Continuous Computing announced that femtocell solution provider Ablaze Wireless has selected its Trillium software to power the company’s upcoming femtocell access point portfolio. By leveraging Trillium software and Continuous Computing’s expertise, Ablaze Wireless has been able to accelerate its entry into the rapidly growing Universal Mobile Telecommunications System (UMTS) femtocell market and effectively reduce the cost of femtocells, considered a key driver to mass deployment for many wireless operators.]]></description>
		<wfw:commentRss>http://www.ccpu.com/press-release/2010/ablaze-wireless-selects-continuous-computing-trillium-femtocell-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Continuous Computing Announces Internet Offload Reference Platform Using Latest Intel Xeon Processor 5600 Series</title>
		<link>http://www.ccpu.com/press-release/2010/continuous-computing-announces-internet-offload-reference-platform-latest-intel%c2%ae-xeon%c2%ae-processor-5600-series/</link>
		<comments>http://www.ccpu.com/press-release/2010/continuous-computing-announces-internet-offload-reference-platform-latest-intel%c2%ae-xeon%c2%ae-processor-5600-series/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 12:00:59 +0000</pubDate>
		<dc:creator>Continuous Computing News</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[40G]]></category>
		<category><![CDATA[ATCA]]></category>
		<category><![CDATA[DPI]]></category>
		<category><![CDATA[FlexTCA]]></category>
		<category><![CDATA[Traffic Offload]]></category>
		<category><![CDATA[Traffic Shaping]]></category>

		<guid isPermaLink="false">http://www.ccpu.com/?p=6484</guid>
		<description><![CDATA[Continuous Computing announced the availability of an innovative Internet Offload reference platform that leverages the superior capabilities of its recently upgraded FlexTCA™ 40G platforms. The complete solution includes an AdvancedTCA platform including a new high-performance Intel® Xeon® processor 5600 series-based single board computer (SBC), Trillium® protocol software and core reference application functions to create radio access network (RAN) and core-based Internet Offload equipment. ]]></description>
		<wfw:commentRss>http://www.ccpu.com/press-release/2010/continuous-computing-announces-internet-offload-reference-platform-latest-intel%c2%ae-xeon%c2%ae-processor-5600-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Continuous Computing, picoChip and Cavium Networks Deliver Industry’s First Complete End-to-End LTE Femtocell Reference Design</title>
		<link>http://www.ccpu.com/press-release/2010/ccpu-picochip-cavium-lte-long-term-evolution-femtocell-reference-design/</link>
		<comments>http://www.ccpu.com/press-release/2010/ccpu-picochip-cavium-lte-long-term-evolution-femtocell-reference-design/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 04:00:55 +0000</pubDate>
		<dc:creator>Continuous Computing News</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Femto]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[picoChip]]></category>

		<guid isPermaLink="false">http://www.ccpu.com/site/?p=4108</guid>
		<description><![CDATA[Continuous Computing announced that they have collaborated to produce the world’s first complete Long Term Evolution (LTE) femtocell reference design. Available immediately, this solution helps accelerate time to market for product developers, femtocell access point manufacturers, network equipment vendors and operators. The reference design is the industry’s first to include the LTE modem (PHY), radio frequency (RF) and packet processors, protocol software, intelligent router functionality and a complete Evolved Packet Core (EPC) simulator. ]]></description>
		<wfw:commentRss>http://www.ccpu.com/press-release/2010/ccpu-picochip-cavium-lte-long-term-evolution-femtocell-reference-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Continuous Computing Announces Flagship 40G AdvancedTCA Platform</title>
		<link>http://www.ccpu.com/press-release/2010/ccpu-flagship-40g-flextca-atca-advancedtca-platform/</link>
		<comments>http://www.ccpu.com/press-release/2010/ccpu-flagship-40g-flextca-atca-advancedtca-platform/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 02:59:53 +0000</pubDate>
		<dc:creator>Continuous Computing News</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[40G]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[ATCA]]></category>
		<category><![CDATA[DPI]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[Traffic Offload]]></category>
		<category><![CDATA[Traffic Shaping]]></category>
		<category><![CDATA[WiMAX]]></category>

		<guid isPermaLink="false">http://www.ccpu.com/site/?p=4378</guid>
		<description><![CDATA[Optimized for Next Generation LTE and DPI Applications, FlexTCA 40G Differentiated by Highest I/O Density, [...]]]></description>
		<wfw:commentRss>http://www.ccpu.com/press-release/2010/ccpu-flagship-40g-flextca-atca-advancedtca-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Argela Leverages Trillium Software from Continuous Computing to Power its Entry into the Residential Femtocell Market</title>
		<link>http://www.ccpu.com/press-release/2010/argela-trillium-software-residential-femtocell-market/</link>
		<comments>http://www.ccpu.com/press-release/2010/argela-trillium-software-residential-femtocell-market/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 03:58:55 +0000</pubDate>
		<dc:creator>Continuous Computing News</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Femto]]></category>

		<guid isPermaLink="false">http://www.ccpu.com/site/?p=4386</guid>
		<description><![CDATA[Deal marks 20th femtocell customer win for Continuous Computing and reaffirms the company’s enviable position [...]]]></description>
		<wfw:commentRss>http://www.ccpu.com/press-release/2010/argela-trillium-software-residential-femtocell-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AirHop Communications and Continuous Computing Demonstrate World’s First Coordinated Real-Time Self Organizing Network Solution for Small Cells on picoChip Platform</title>
		<link>http://www.ccpu.com/press-release/2010/airhop-ccpu-demo-coordinated-real-time-son-self-organizing-network-solution-small-cells-picochip-platform/</link>
		<comments>http://www.ccpu.com/press-release/2010/airhop-ccpu-demo-coordinated-real-time-son-self-organizing-network-solution-small-cells-picochip-platform/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 12:00:39 +0000</pubDate>
		<dc:creator>Continuous Computing News</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Femto]]></category>
		<category><![CDATA[SON]]></category>

		<guid isPermaLink="false">http://www.ccpu.com/site/?p=4153</guid>
		<description><![CDATA[AirHop Communications and Continuous Computing today announced a small-cell reference design, based on picoChip’s fully integrated picoXcell PC302 High Speed Packet Access (HSPA) platform, which addresses the needs of mobile operators for solutions that can automate deployment and optimize performance in tomorrow’s small-cell networks. This innovative reference design builds on industry-leading Trillium protocol software from Continuous Computing, adding the groundbreaking Evolved Self Organized Networking (eSON™) software from AirHop Communications.
]]></description>
		<wfw:commentRss>http://www.ccpu.com/press-release/2010/airhop-ccpu-demo-coordinated-real-time-son-self-organizing-network-solution-small-cells-picochip-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Octasic and Continuous Computing to Demonstrate UMTS Femtocell / Picocell Platform at Mobile World Congress 2010</title>
		<link>http://www.ccpu.com/press-release/2010/octasic-ccpu-demo-umts-femtocell-picocell-platform-mwc-mobile-world-congress-2010/</link>
		<comments>http://www.ccpu.com/press-release/2010/octasic-ccpu-demo-umts-femtocell-picocell-platform-mwc-mobile-world-congress-2010/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 13:00:03 +0000</pubDate>
		<dc:creator>Continuous Computing News</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Femto]]></category>

		<guid isPermaLink="false">http://www.ccpu.com/site/?p=3369</guid>
		<description><![CDATA[Continuous Computing announced that the two companies have integrated their respective “small cell” products to enable equipment providers to rapidly produce Universal Mobile Telecommunications System (UMTS) femtocells and picocells.]]></description>
		<wfw:commentRss>http://www.ccpu.com/press-release/2010/octasic-ccpu-demo-umts-femtocell-picocell-platform-mwc-mobile-world-congress-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Continuous Computing Extends Trillium LTE Portfolio with TDD eNodeB Support and Suite of Advanced LTE MAC Schedulers</title>
		<link>http://www.ccpu.com/press-release/2010/ccpu-trillium-lte-long-term-evolution-portfolio-tdd-enodeb-support-suite-advanced-lte-mac-schedulers/</link>
		<comments>http://www.ccpu.com/press-release/2010/ccpu-trillium-lte-long-term-evolution-portfolio-tdd-enodeb-support-suite-advanced-lte-mac-schedulers/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 22:02:26 +0000</pubDate>
		<dc:creator>Continuous Computing News</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[WiMAX]]></category>

		<guid isPermaLink="false">http://www.ccpu.com/site/?p=2582</guid>
		<description><![CDATA[Continuous Computing announced the general availability of its upgraded Trillium Long Term Evolution (LTE) eNodeB protocol software which now includes support for the Time Division Duplex (TDD) variant of LTE, known as TD-LTE.  ]]></description>
		<wfw:commentRss>http://www.ccpu.com/press-release/2010/ccpu-trillium-lte-long-term-evolution-portfolio-tdd-enodeb-support-suite-advanced-lte-mac-schedulers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Continuous Computing Adds Trillium Fast Path Software to Packet Processing Blade for Application-Ready LTE EPC Systems</title>
		<link>http://www.ccpu.com/press-release/2009/ccpu-trillium-fastpath-software-packet-processing-blade-lte-epc-evolved-packet-core/</link>
		<comments>http://www.ccpu.com/press-release/2009/ccpu-trillium-fastpath-software-packet-processing-blade-lte-epc-evolved-packet-core/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 00:11:19 +0000</pubDate>
		<dc:creator>Continuous Computing News</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[6WIND]]></category>
		<category><![CDATA[ATCA]]></category>
		<category><![CDATA[DPI]]></category>
		<category><![CDATA[Fast Path]]></category>
		<category><![CDATA[LTE]]></category>

		<guid isPermaLink="false">http://www.ccpu.com/site/?p=387</guid>
		<description><![CDATA[Continuous Computing announced the incorporation of Trillium Fast Path protocol software into its pre-integrated, application-ready system solutions for Long Term Evolution (LTE) Evolved Packet Core (EPC) network elements.]]></description>
		<wfw:commentRss>http://www.ccpu.com/press-release/2009/ccpu-trillium-fastpath-software-packet-processing-blade-lte-epc-evolved-packet-core/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Continuous Computing Rides Rising Tide of DPI Deployments by Global Mobile Operators</title>
		<link>http://www.ccpu.com/press-release/2009/ccpu-rising-tide-dpi-deep-packet-inspection-deployments-global-mobile-operators/</link>
		<comments>http://www.ccpu.com/press-release/2009/ccpu-rising-tide-dpi-deep-packet-inspection-deployments-global-mobile-operators/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 01:20:31 +0000</pubDate>
		<dc:creator>Continuous Computing News</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[ATCA]]></category>
		<category><![CDATA[DPI]]></category>

		<guid isPermaLink="false">http://www.ccpu.com/site/?p=396</guid>
		<description><![CDATA[Continuous Computing has secured 12 DPI design wins with Network Equipment Providers and estimates that its DPI technology is being used in more than 10 Tier One mobile operator networks globally.]]></description>
		<wfw:commentRss>http://www.ccpu.com/press-release/2009/ccpu-rising-tide-dpi-deep-packet-inspection-deployments-global-mobile-operators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
