<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Continuous Computing &#187; Press Releases</title>
	<atom:link href="http://www.ccpu.com/category/press-release/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ccpu.com</link>
	<description>Enabling network equipment providers to rapidly deploy carrier-class LTE, Femtocell and DPI applications.</description>
	<lastBuildDate>Sat, 07 Jan 2012 00:42:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>RadiSys Closes Acquisition of Continuous Computing</title>
		<link>http://www.ccpu.com/press-release/2011/radisys-closes-acquisition-continuous-computing/</link>
		<comments>http://www.ccpu.com/press-release/2011/radisys-closes-acquisition-continuous-computing/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 20:06:26 +0000</pubDate>
		<dc:creator>Continuous Computing News</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[RadiSys]]></category>

		<guid isPermaLink="false">http://www.ccpu.com/?p=12539</guid>
		<description><![CDATA[HILLSBORO, OR — July 8, 2011— RadiSys Corporation (NASDAQ: RSYS), a leading provider of innovative [...]]]></description>
		<wfw:commentRss>http://www.ccpu.com/press-release/2011/radisys-closes-acquisition-continuous-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Continuous Computing Launches Trillium Femtotality, a Complete and Portable Application Software Suite for Femtocells</title>
		<link>http://www.ccpu.com/press-release/2011/continuous-computing-launches-trillium-femtotality/</link>
		<comments>http://www.ccpu.com/press-release/2011/continuous-computing-launches-trillium-femtotality/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 08:00:33 +0000</pubDate>
		<dc:creator>Continuous Computing News</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Femto]]></category>
		<category><![CDATA[LTE / 4G]]></category>

		<guid isPermaLink="false">http://www.ccpu.com/press-release/2011/continuous-computing-launches-trillium-femtotality/</guid>
		<description><![CDATA[&#160; Trillium Femtotality delivers “turnkey” software for fast femto development and the freedom to choose [...]]]></description>
		<wfw:commentRss>http://www.ccpu.com/press-release/2011/continuous-computing-launches-trillium-femtotality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Continuous Computing Announces Nine Asian Trillium Femtocell ODM Customer Wins</title>
		<link>http://www.ccpu.com/press-release/2011/continuous-computing-announces-asia-trillium-femtocell-odm-customer-wins/</link>
		<comments>http://www.ccpu.com/press-release/2011/continuous-computing-announces-asia-trillium-femtocell-odm-customer-wins/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 13:01:48 +0000</pubDate>
		<dc:creator>Continuous Computing News</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Femto]]></category>
		<category><![CDATA[LTE / 4G]]></category>

		<guid isPermaLink="false">http://www.ccpu.com/?p=12322</guid>
		<description><![CDATA[3G and LTE femtocell leader works with Asian ODMs to drive down small cell price [...]]]></description>
		<wfw:commentRss>http://www.ccpu.com/press-release/2011/continuous-computing-announces-asia-trillium-femtocell-odm-customer-wins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cygnus Broadband Selects Trillium LTE for its Next Generation LTE Picocell Base Stations</title>
		<link>http://www.ccpu.com/press-release/2011/cygnus-broadband-selects-trillium-lte-protocol-software-lte-picocell-base-station/</link>
		<comments>http://www.ccpu.com/press-release/2011/cygnus-broadband-selects-trillium-lte-protocol-software-lte-picocell-base-station/#comments</comments>
		<pubDate>Tue, 10 May 2011 12:58:06 +0000</pubDate>
		<dc:creator>Continuous Computing News</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Femto]]></category>
		<category><![CDATA[LTE / 4G]]></category>

		<guid isPermaLink="false">http://www.ccpu.com/?p=11958</guid>
		<description><![CDATA[San Diego-based wireless access player cites rich feature set of Continuous Computing’s industry-leading wireless base [...]]]></description>
		<wfw:commentRss>http://www.ccpu.com/press-release/2011/cygnus-broadband-selects-trillium-lte-protocol-software-lte-picocell-base-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indusface Telecom Chooses Continuous Computing to Drive Value Added Services (VAS) for Mobile Operators</title>
		<link>http://www.ccpu.com/press-release/2011/indusface-telecom-chooses-continuous-computing-drive-added-services-vas-mobile-operators/</link>
		<comments>http://www.ccpu.com/press-release/2011/indusface-telecom-chooses-continuous-computing-drive-added-services-vas-mobile-operators/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 12:00:41 +0000</pubDate>
		<dc:creator>Continuous Computing News</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.ccpu.com/?p=11734</guid>
		<description><![CDATA[Latest customer win continues Trillium SIGTRAN market leadership – key to bridging the legacy PSTN [...]]]></description>
		<wfw:commentRss>http://www.ccpu.com/press-release/2011/indusface-telecom-chooses-continuous-computing-drive-added-services-vas-mobile-operators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Juni Chooses Continuous Computing to Power 3G Femtocells and Picocells</title>
		<link>http://www.ccpu.com/press-release/2011/juni-chooses-continuous-computing-power-3g-femtocells-picocells/</link>
		<comments>http://www.ccpu.com/press-release/2011/juni-chooses-continuous-computing-power-3g-femtocells-picocells/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 23:00:22 +0000</pubDate>
		<dc:creator>Continuous Computing News</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Femto]]></category>

		<guid isPermaLink="false">http://www.ccpu.com/?p=11547</guid>
		<description><![CDATA[Selection of market-leading Trillium software is Continuous Computing’s 28th “small cell” customer win SAN DIEGO [...]]]></description>
		<wfw:commentRss>http://www.ccpu.com/press-release/2011/juni-chooses-continuous-computing-power-3g-femtocells-picocells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Continuous Computing Announces FlowEngine Framework and Partner Ecosystem to Enable Complete, End-to-End DPI-based Applications</title>
		<link>http://www.ccpu.com/press-release/2011/continuous-computing-announces-flowengine-framework-partner-ecosystem-enable-complete-end-to-end-dpi-based-applications/</link>
		<comments>http://www.ccpu.com/press-release/2011/continuous-computing-announces-flowengine-framework-partner-ecosystem-enable-complete-end-to-end-dpi-based-applications/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 14:01:30 +0000</pubDate>
		<dc:creator>Continuous Computing News</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[ATCA]]></category>
		<category><![CDATA[DPI]]></category>
		<category><![CDATA[FlexTCA]]></category>
		<category><![CDATA[Internet Offload]]></category>
		<category><![CDATA[LTE / 4G]]></category>
		<category><![CDATA[Policy Control]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Traffic Shaping]]></category>

		<guid isPermaLink="false">http://www.ccpu.com/?p=11490</guid>
		<description><![CDATA[ATCA DPI leader partners with top software and services companies to provide core capabilities and [...]]]></description>
		<wfw:commentRss>http://www.ccpu.com/press-release/2011/continuous-computing-announces-flowengine-framework-partner-ecosystem-enable-complete-end-to-end-dpi-based-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Continuous Computing Introduces Industry’s Highest Performance, Highest Capacity ATCA DPI Platforms</title>
		<link>http://www.ccpu.com/press-release/2011/continuous-computing-industry-highest-performance-highest-capacity-atca-dpi-platforms/</link>
		<comments>http://www.ccpu.com/press-release/2011/continuous-computing-industry-highest-performance-highest-capacity-atca-dpi-platforms/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 14:00:16 +0000</pubDate>
		<dc:creator>Continuous Computing News</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[40G / 100G]]></category>
		<category><![CDATA[ATCA]]></category>
		<category><![CDATA[FlexTCA]]></category>
		<category><![CDATA[Internet Offload]]></category>
		<category><![CDATA[Load Balancing]]></category>
		<category><![CDATA[Policy Control]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Traffic Shaping]]></category>

		<guid isPermaLink="false">http://www.ccpu.com/?p=11483</guid>
		<description><![CDATA[FlexTCA exceeds 200Gbps and has native 100GbE interfaces, providing the bandwidth and throughput necessary to [...]]]></description>
		<wfw:commentRss>http://www.ccpu.com/press-release/2011/continuous-computing-industry-highest-performance-highest-capacity-atca-dpi-platforms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Continuous Computing Announces Airspan Networks as 19th Trillium LTE Customer</title>
		<link>http://www.ccpu.com/press-release/2011/continuous-computing-announces-airspan-networks-19th-trillium-lte-customer/</link>
		<comments>http://www.ccpu.com/press-release/2011/continuous-computing-announces-airspan-networks-19th-trillium-lte-customer/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 05:44:06 +0000</pubDate>
		<dc:creator>Continuous Computing News</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Femto]]></category>
		<category><![CDATA[LTE / 4G]]></category>

		<guid isPermaLink="false">http://www.ccpu.com/?p=11202</guid>
		<description><![CDATA[Airspan chooses Trillium LTE eNodeB software and professional services as the foundation of its product [...]]]></description>
		<wfw:commentRss>http://www.ccpu.com/press-release/2011/continuous-computing-announces-airspan-networks-19th-trillium-lte-customer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InterDigital and Continuous Computing Address Bandwidth Crunch Through Intelligent Traffic Management at Network Edge</title>
		<link>http://www.ccpu.com/press-release/2011/interdigital-continuous-computing-address-bandwidth-crunch-intelligent-traffic-management-network-edge/</link>
		<comments>http://www.ccpu.com/press-release/2011/interdigital-continuous-computing-address-bandwidth-crunch-intelligent-traffic-management-network-edge/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 05:01:53 +0000</pubDate>
		<dc:creator>Continuous Computing News</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Internet Offload]]></category>
		<category><![CDATA[Policy Control]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Traffic Shaping]]></category>

		<guid isPermaLink="false">http://www.ccpu.com/?p=11189</guid>
		<description><![CDATA[BARCELONA, SPAIN – February 14, 2011 – InterDigital, Inc. (NASDAQ: IDCC) today announced its collaboration [...]]]></description>
		<wfw:commentRss>http://www.ccpu.com/press-release/2011/interdigital-continuous-computing-address-bandwidth-crunch-intelligent-traffic-management-network-edge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wipro and Continuous Computing Join Hands to Develop Wireless Solutions for LTE Network Infrastructure</title>
		<link>http://www.ccpu.com/press-release/2011/wipro-continuous-computing-join-hands-develop-wireless-solutions-lte-network-infrastructure/</link>
		<comments>http://www.ccpu.com/press-release/2011/wipro-continuous-computing-join-hands-develop-wireless-solutions-lte-network-infrastructure/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 05:00:41 +0000</pubDate>
		<dc:creator>Continuous Computing News</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Internet Offload]]></category>
		<category><![CDATA[LTE / 4G]]></category>
		<category><![CDATA[Policy Control]]></category>

		<guid isPermaLink="false">http://www.ccpu.com/?p=11185</guid>
		<description><![CDATA[BARCELONA, SPAIN – February 14, 2011 – Wipro Technologies, the global Consulting, System Integration and [...]]]></description>
		<wfw:commentRss>http://www.ccpu.com/press-release/2011/wipro-continuous-computing-join-hands-develop-wireless-solutions-lte-network-infrastructure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Continuous Computing Integrates Trillium Wireless Software with Ten Silicon Giants; Accelerates Femto to Macro Base Station Products</title>
		<link>http://www.ccpu.com/press-release/2011/continuous-computing-integrates-trillium-wireless-software-ten-silicon-giants-accelerates-femto-macro-base-station-products/</link>
		<comments>http://www.ccpu.com/press-release/2011/continuous-computing-integrates-trillium-wireless-software-ten-silicon-giants-accelerates-femto-macro-base-station-products/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 12:03:39 +0000</pubDate>
		<dc:creator>Continuous Computing</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Femto]]></category>
		<category><![CDATA[LTE / 4G]]></category>

		<guid isPermaLink="false">http://www.ccpu.com/?p=11160</guid>
		<description><![CDATA[Massive ecosystem of the “who’s who” of microprocessor suppliers confirms Trillium as the industry standard [...]]]></description>
		<wfw:commentRss>http://www.ccpu.com/press-release/2011/continuous-computing-integrates-trillium-wireless-software-ten-silicon-giants-accelerates-femto-macro-base-station-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qualcomm Collaborates with Continuous Computing for Femtocells</title>
		<link>http://www.ccpu.com/press-release/2011/industry-leading-silicon-provider-collaborates-continuous-computing-femtocells/</link>
		<comments>http://www.ccpu.com/press-release/2011/industry-leading-silicon-provider-collaborates-continuous-computing-femtocells/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 12:02:00 +0000</pubDate>
		<dc:creator>Continuous Computing News</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Femto]]></category>

		<guid isPermaLink="false">http://www.ccpu.com/?p=11159</guid>
		<description><![CDATA[Integrated Trillium wireless protocol software to support demonstrable femtocell access point on Qualcomm silicon at [...]]]></description>
		<wfw:commentRss>http://www.ccpu.com/press-release/2011/industry-leading-silicon-provider-collaborates-continuous-computing-femtocells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Instruments Selects Trillium Wireless Protocol Software and Services for 3G and LTE Base Stations</title>
		<link>http://www.ccpu.com/press-release/2011/continuous-computing%e2%80%99s-trillium-wireless-protocol-software-services-selected-texas-instruments-3g-lte-base-stations-2/</link>
		<comments>http://www.ccpu.com/press-release/2011/continuous-computing%e2%80%99s-trillium-wireless-protocol-software-services-selected-texas-instruments-3g-lte-base-stations-2/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 12:01:28 +0000</pubDate>
		<dc:creator>Continuous Computing News</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Femto]]></category>
		<category><![CDATA[LTE / 4G]]></category>

		<guid isPermaLink="false">http://www.ccpu.com/?p=11167</guid>
		<description><![CDATA[SAN DIEGO – February 8, 2011 – Continuous Computing, the global provider of integrated platform [...]]]></description>
		<wfw:commentRss>http://www.ccpu.com/press-release/2011/continuous-computing%e2%80%99s-trillium-wireless-protocol-software-services-selected-texas-instruments-3g-lte-base-stations-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picochip, Continuous Computing and Ixia Demonstrate LTE Small Cell Integration Milestone</title>
		<link>http://www.ccpu.com/press-release/2011/picochip-continuous-computing-ixia-demonstrate-lte-small-cell-integration-milestone/</link>
		<comments>http://www.ccpu.com/press-release/2011/picochip-continuous-computing-ixia-demonstrate-lte-small-cell-integration-milestone/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 12:00:05 +0000</pubDate>
		<dc:creator>Continuous Computing News</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Femto]]></category>
		<category><![CDATA[LTE / 4G]]></category>

		<guid isPermaLink="false">http://www.ccpu.com/?p=11067</guid>
		<description><![CDATA[Details of LTE integration and validation to be discussed in Jan 26 webinar BATH, UK, [...]]]></description>
		<wfw:commentRss>http://www.ccpu.com/press-release/2011/picochip-continuous-computing-ixia-demonstrate-lte-small-cell-integration-milestone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Continuous Computing Announces General Availability of Trillium Monitoring Software</title>
		<link>http://www.ccpu.com/press-release/2010/continuous-computing-announces-general-availability-trillium-monitoring-software/</link>
		<comments>http://www.ccpu.com/press-release/2010/continuous-computing-announces-general-availability-trillium-monitoring-software/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 07:01:42 +0000</pubDate>
		<dc:creator>Continuous Computing</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[LTE / 4G]]></category>

		<guid isPermaLink="false">http://www.ccpu.com/?p=10412</guid>
		<description><![CDATA[Monitoring solution gives network equipment providers the ability to deliver products offering operators greater level [...]]]></description>
		<wfw:commentRss>http://www.ccpu.com/press-release/2010/continuous-computing-announces-general-availability-trillium-monitoring-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Continuous Computing and Disruptive Analysis Announce Policy Management White Papers</title>
		<link>http://www.ccpu.com/press-release/2010/continuous-computing-disruptive-analysis-announce-policy-management-whitepapers-speakerships-broadband-traffic-management-congress/</link>
		<comments>http://www.ccpu.com/press-release/2010/continuous-computing-disruptive-analysis-announce-policy-management-whitepapers-speakerships-broadband-traffic-management-congress/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 07:01:30 +0000</pubDate>
		<dc:creator>Continuous Computing News</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[DPI]]></category>
		<category><![CDATA[Internet Offload]]></category>
		<category><![CDATA[Policy Control]]></category>
		<category><![CDATA[Traffic Shaping]]></category>

		<guid isPermaLink="false">http://www.ccpu.com/?p=10468</guid>
		<description><![CDATA[WHO: Continuous Computing, the global provider of integrated platform solutions that address the mobile broadband [...]]]></description>
		<wfw:commentRss>http://www.ccpu.com/press-release/2010/continuous-computing-disruptive-analysis-announce-policy-management-whitepapers-speakerships-broadband-traffic-management-congress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BreakingPoint Chooses Continuous Computing’s Trillium LTE Protocol Software</title>
		<link>http://www.ccpu.com/press-release/2010/breakingpoint-chooses-trillium-lte-protocol-software/</link>
		<comments>http://www.ccpu.com/press-release/2010/breakingpoint-chooses-trillium-lte-protocol-software/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 21:15:51 +0000</pubDate>
		<dc:creator>Continuous Computing News</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[LTE / 4G]]></category>

		<guid isPermaLink="false">http://www.ccpu.com/?p=10394</guid>
		<description><![CDATA[Represents Continuous Computing’s 16th LTE Customer Win; Enables BreakingPoint to Enhance Ability to Measure and [...]]]></description>
		<wfw:commentRss>http://www.ccpu.com/press-release/2010/breakingpoint-chooses-trillium-lte-protocol-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Continuous Computing Joins Network Intelligence Alliance to Drive Innovation and Leadership for Next-Generation Network Solutions</title>
		<link>http://www.ccpu.com/press-release/2010/continuous-computing-joins-network-intelligence-alliance-drive-innovation-leadership-next-generation-network-solutions/</link>
		<comments>http://www.ccpu.com/press-release/2010/continuous-computing-joins-network-intelligence-alliance-drive-innovation-leadership-next-generation-network-solutions/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 12:00:33 +0000</pubDate>
		<dc:creator>Brian Wood</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[DPI]]></category>
		<category><![CDATA[Policy Control]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Traffic Shaping]]></category>

		<guid isPermaLink="false">http://www.ccpu.com/?p=10097</guid>
		<description><![CDATA[New industry organization enables collaboration among technology providers to yield faster time to market for [...]]]></description>
		<wfw:commentRss>http://www.ccpu.com/press-release/2010/continuous-computing-joins-network-intelligence-alliance-drive-innovation-leadership-next-generation-network-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allot Communications Selects Continuous Computing to Deliver Better Traffic Management for Network Operators</title>
		<link>http://www.ccpu.com/press-release/2010/allot-communications-selects-continuous-computing-deliver-traffic-management-network-operators/</link>
		<comments>http://www.ccpu.com/press-release/2010/allot-communications-selects-continuous-computing-deliver-traffic-management-network-operators/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 12:00:41 +0000</pubDate>
		<dc:creator>Continuous Computing News</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[ATCA]]></category>
		<category><![CDATA[DPI]]></category>
		<category><![CDATA[Policy Control]]></category>
		<category><![CDATA[Traffic Shaping]]></category>

		<guid isPermaLink="false">http://www.ccpu.com/?p=10092</guid>
		<description><![CDATA[Allot chooses ATCA packet processing blade and switch from Continuous Computing for successful Service Gateway [...]]]></description>
		<wfw:commentRss>http://www.ccpu.com/press-release/2010/allot-communications-selects-continuous-computing-deliver-traffic-management-network-operators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

